SIDDHARTHA GROUP OF SCIENCES has its own Fleet of Buses to cater to the Transport needs of the students and Staff members. The buses cover every nook and corner of the city.The buses also maintain punctuality. They are well maintained by the Drivers. All students who avail College Transport Facility are issued Transport ID cards on payment of Transport Fee which is valid for one Academic Year.SITS operate almost a dozen buses for the welfare of students and staff covering all major routes in the twin cities .Each bus is equipped with window curtains, TV and a music system for updating the current affairs for the benefit of students and staff.
SIDDHARTHA GROUP OF SCIENCES – BUS ROUTE CHART | ||
---|---|---|
Driver | Mr. SALEEM | |
Contact | 8712324016 | |
Bus Incharge | Mr. G. PRASHANTH | |
Contact | 9247326346 | |
BUS ROUTE NO: 1 | ||
S.NO | BUS STOP | TIMINGS |
1 | MALKAJGIRI | 7:00 AM |
2 | ANANDBAGH | 7:05 AM |
3 | SAFILGUDA | 7:15 AM |
4 | NEEREDMET | 7:25 AM |
5 | RADHIKA 'X' ROADS | 7:35 AM |
6 | ECIL | 7:45 AM |
7 | NAGARAM | 8:00 AM |
8 | DAMMAIGUDA | 8:15 AM |
9 | ECIL | 8:30 AM |
10 | HOUSING BOARD | 8:40 AM |
11 | MALLAPUR | 8:45 AM |
12 | COLLEGE | 9:00 AM |
SIDDHARTHA GROUP OF SCIENCES – BUS ROUTE CHART | ||
---|---|---|
Driver | Mr. K. MURALI KRISHNA RAJU | |
Contact | 9059102139 | |
Bus Incharge | M. PRATIBHA | |
Contact | 8374218563 | |
BUS ROUTE NO: 2 | ||
S.NO | BUS STOP | TIMINGS |
1 | J B S | 7:50 AM |
2 | GANESH TEMPLE | 7:55 AM |
3 | KEYS HIGH SCHOOL | 8:00 AM |
4 | CHILKALAGUDA | 8:05 AM |
5 | SEETHAPHAL MANDI | 8:10 AM |
6 | TARANAKA | 8:20 AM |
7 | HABSIGUDA | 8:25 AM |
8 | SERVEY OF INDIA | 8:30 AM |
9 | UPPAL CROSS ROAD | 8:35 AM |
10 | BODUPPAL KAMAN | 8:40 AM |
11 | CANARA NAGAR | 8:45 AM |
12 | MEDIPALLY | 8:50 AM |
13 | NARAPALLY | 8:55 AM |
14 | COLLEGE | 9:00 AM |
SIDDHARTHA GROUP OF SCIENCES – BUS ROUTE CHART | ||
---|---|---|
Driver | Mr. T. SURESH | |
Contact | 9989577932 | |
Bus Incharge | Mr. B. YELLAIAH | |
Contact | 8341558856 | |
Bus Incharge | Mr. M. BALRAJ | |
Contact | 9966384601 | |
BUS ROUTE NO: 3 | ||
S.NO | BUS STOP | TIMINGS |
1 | JBS PARKING | 7:10 AM |
2 | BEGUMPET (PRAKASH NAGAR) | 7:20 AM |
3 | AMEERPET | 7:30 AM |
4 | KHAIRTHABAD | 7:40 AM |
5 | BAGHLINGAMPALLY | 7:50 AM |
6 | RAM NAGAR | 8:00 AM |
7 | VIDYA NAGAR 'X' ROADS | 8:10 AM |
8 | SHIVAM ROAD | 8:15 AM |
9 | 6 NO. BUS STOP | 8:20 AM |
10 | AMBERPET BUS STOP | 8:25 AM |
11 | RAMANTHAPUR, SIDDU STORES | 8:30 AM |
12 | RAMANTHAPUR, HPS | 8:35 AM |
13 | RAMANTHAPUR, CHURCH | 8:40 AM |
14 | COLLEGE | 9:00 AM |
SIDDHARTHA GROUP OF SCIENCES – BUS ROUTE CHART | ||
---|---|---|
Driver | Mr. HARI | |
Contact | 9177234201 | |
Bus Incharge | Mr. P. UDAY KIRAN | |
Contact | 9885401424 | |
BUS ROUTE NO: 4 | ||
S.NO | BUS STOP | TIMINGS |
1 | KARMANGHAT | 7:30 AM |
2 | SANTHOSH NAGAR | 7:35 AM |
3 | I.S.SADHAN | 7:40 AM |
4 | SAROOR NAGAR | 7:50 AM |
5 | DILSHUKNAGAR | 8:05 AM |
6 | CHAITHANYA PURI | 8:10 AM |
7 | KOTHAPET (ASTALAXMI TEMPLE) | 8:15 AM |
8 | L.B. NAGAR | 8:20 AM |
9 | ALKAPURI | 8:25 AM |
10 | NAGOLE | 8:30 AM |
11 | UPPAL X ROAD | 8:40 AM |
12 | UPPAL BUS STAND | 8:45 AM |
13 | NARAPALLY | 8:55 AM |
14 | COLLEGE | 9:00 AM |
SIDDHARTHA GROUP OF SCIENCES – BUS ROUTE CHART | ||
---|---|---|
Driver | Mr. NIRANJAN | |
Contact | 9550543236 | |
Bus Incharge | Mrs. SANDHYA | |
Contact | 9396984555 | |
BUS ROUTE NO: 5 | ||
S.NO | BUS STOP | TIMINGS |
1 | CHADARGHAT | 7:40 AM |
2 | GOLNAKA | 7:50 AM |
3 | AMBERPET | 8:00 AM |
4 | RAMANTHAPUR | 8:05 AM |
5 | HABSIGUDA | 8:15 AM |
6 | NACHARAM | 8:20 AM |
7 | CHILAKA NAGAR | 8:30 AM |
8 | BODUPPAL | 8:40 AM |
9 | BODUPPAL KAMAN | 8:50 AM |
10 | NARAPALLY | 8:55 AM |
11 | COLLEGE | 9:00 AM |
Siddhartha Institute of Pharmacy is having a well stocked hygienic canteen for students and staff members. The canteen is housed in a separate building in the center of the campus with hygienic kitchen, dining and serving areas. It has a seating capacity of about 200. It is a right place for refreshments and to relax the budding intellectuals. The spacious Canteen is dishing out menus that are highly popular with students. Great care is taken by the kitchen staff to assemble a well-balanced nutritious and tasty food that in turn will fuel the student’s quest towards success.
For students and teachers alike, the canteen is a welcome break from the routine of lessons. The homely atmosphere and aroma of delicious food permeates the air as they eat, drink and chat. It remains a focal place of the students for rest and refreshment. The canteen provides Breakfast, lunch, snacks and a lot of varieties of delicious food every day. The canteen staffs are well trained in preparing food hygienically and also in hospitality.
A new indoor sports complex with global standards has came up to cater the needs of Indoor games & Sports for both boys and girls. Badminton, Table Tennis, Carroms and Chess players from the college are representing at University and national level. Outdoor facilities for playing volley ball, basket ball, throw ball, cricket, kabaddi and foot ball are available.
The centralized animal house of SITS PHARMA College of Pharmacy built in 170 sq/mt area in the college campus. The Animal house have different sections as per the CPCSEA guidelines viz. instruction room, quarantine section, store room, surgical room, Animal stock room, experimental room and Cleaning area. The animal house facilities are considered necessary for testing any chemical substances and pharmaceuticals prior to human trials. So very research institutions necessary to have animal house facilities to boost the research, teaching, hands on training to students which help to meet the growing demand in emergent field of Experimental Pharmacology. Our institution maintains a well established Animal House, set up and maintained as per the guidelines of CPCSEA (Committee for the Purpose of Control and Supervision on Experiments on Animals -Approval no: 685/PO/Re/S/2002/CPCSEA). This Central Animal House facility is a resource center for UG / PG students and faculty of various disciplines in SITS PHARMA College of pharmacy.
S.N |
Name |
Position |
---|---|---|
1 |
Dr. A. Rajasekaran |
Biological Scientist,IAEC Chairperson |
2 |
Dr. C. Kathirvelan |
Main Nominee, CPCSEA |
3 |
Dr. C. Gunasekaran |
Link Nominee, CPCSEA |
4 |
Dr.K.L. Senthilkumar |
Socially Aware Nominee, CPCSEA |
5 |
Dr. V. Gowthaman |
Scientist from outside the Institute, CPCSEA |
6 |
Dr.J. Rengaramanujam |
Scientist from different discipline, IAEC |
7 |
Dr. T. Sengottuvel |
Scientist from different discipline, IAEC |
8 |
Dr. S. Sankili Kumar |
Veterinarian, IAEC |
9 |
Dr.G. Ariharasivakumar |
Scientist In-charge Animal House facility cum Member Secretary, IAEC |
The Drug and Poison information Center is a division of the Department of Pharmacy Practice and is housed at Kovai Medical Center Hospital, Coimbatore. Facilities like Consultation room, Counseling room, library and information service, separate telephone lines to receive and provide drug and poison information calls. Lexicomp clinical drug information database access is available in the department for effective counseling and other clinical pharmacy activities. CD ROM databases such as DRUGDEX, MARTINDALE systems and POISON INDEX Systems are also available.
Drugs and poison information center was established to
The every-growing library is a immeasurable sea of information for young minds. Innumerable text books, reference, journals and periodicals make for interesting reading. To add with it, there's Internet facility for online search that brings the world of information to the students. The library regularly subscribes periodicals related to pharmaceutical sciences.
Students should strictly adhere following rules while they are in the library.
Online Databases |
Services |
---|---|
Lexicomp |
Clinical information services |
Science direct |
Bibliographical search service |