Asst. Professor
Asst. Professor
Asst. Professor
Asst. Professor
S.NO | STUDENT NAME | Name of Organisation Placed | Annual Package |
---|---|---|---|
1 | A SANDHYA RANI | Lupin Ltd., Hyderabad | 4.2 L |
2 | ADUNURI MADHURI | Primera Technologies, Hyderabad | 3.6 L |
3 | AILA SHIVA KUMAR | Gland Pharma Ltd., Hyderabad | 4.0 L |
4 | ASHRAFUL ISLAM | Hetero Drugs Ltd., Hyderabad | 4.0 L |
5 | ASIF SK | Hetero Drugs Ltd., Hyderabad | 4.0 L |
6 | ATHRAM MAHESH | Mylan Laboratories Ltd., Hyderabad | 4.2 L |
7 | AYESHA SUMAYA | GSK Pharmaceuticals Ltd., Hyderabad | 4.8 L |
8 | BAJA RAJESHWARI | Natco Pharma Ltd., Hyderabad | 4.5 L |
9 | BAKKA NAGARANII | MSN Laboratories Pvt. Ltd., Hyderabad | 4.0 L |
10 | BARSAMWAR RAMCHANDER | Primera Technologies, Hyderabad | 3.6 L |
11 | BODDUPALLY SHIVALEELA | Medplus Healthservices Pvt. Ltd., Hyderabad | 3.5 L |
12 | BOINA SAIKUMAR | Mylan Laboratories Ltd., Hyderabad | 4.2 L |
13 | BOTLA SUNANDA | Hetero Drugs Ltd., Hyderabad | 4.0 L |
14 | BURGULA SOWMYA | Natco Pharma Ltd., Hyderabad | 4.5 L |
15 | CHINTHALA AKSHITHA | Hetero Drugs Ltd., Hyderabad | 4.0 L |
16 | DAMARA MANIKANTA GOUD | Arene Lifesciences Ltd. | 3.6 L |
17 | DINESH YARA | Arene Lifesciences Ltd. | 3.6 L |
18 | ELUVAKA SATHISH | Biological E. Ltd., Hyderabad | 4.0 L |
19 | G RAGAVENDER REDDY | Natco Pharmaceuticals, Nagarjuna Sagar, Telangana | 4.5 L |
20 | GAJJI SATHISH | Primera Technologies, Hyderabad | 3.6 L |
21 | GANESH REDDY | Mepro Pharmaceuticals Pvt. Ltd., Gujarat | 4.2 L |
22 | GUNTA MAMATHA | Biological E. Ltd., Hyderabad | 4.0 L |
23 | J SHIVA KUMAR | Gland Pharma Ltd., Hyderabad | 4.0 L |
24 | JAHANGIR ALOM KHAN | Gland Pharma Ltd., Hyderabad | 4.0 L |
25 | K MALLIKARJUN | Arene Lifesciences Ltd. | 3.6 L |
26 | KARNATI SAMBA SHIVA | Gland Pharma Ltd., Hyderabad | 4.0 L |
27 | KETHAVATH KAVITHA | Mepro Pharmaceuticals Pvt. Ltd., Gujarat | 4.2 L |
28 | KOPPERA NAGA RAJU | Cellogen Pharma Pvt. Ltd., Mumbai | 4.0 L |
29 | MALLEMPALLI LAVANYA | Medplus Healthservices Pvt. Ltd., Hyderabad | 3.5 L |
30 | MANDAPURAM TEJASWI | Apollo Pharmacy | 3.5 L |
31 | MANGILPALLI GANESH SHRINIVAS | Primera Technologies, Hyderabad | 3.6 L |
32 | MEDINI PRUTHVIRAJ | Gland Pharma Ltd., Hyderabad | 4.0 L |
33 | MEGHALI DAS | Cellogen Lab Ltd., Mumbai | 4.0 L |
34 | MOHD IHTESHAM ALI SHAH | Hetero Drugs Ltd., Hyderabad | 4.0 L |
35 | MOHIBUL HOQUE | Apollo Pharmacy | 3.6 L |
36 | MONZUR RAHMAN | Aurobindo Pharma Ltd., Hyderabad | 4.5 L |
37 | MOTHUKURI SAI KUMAR | Mepro Pharmaceuticals Pvt. Ltd., Gujarat | 4.2 L |
38 | NILIGONDA HARISH | Natco Pharmaceuticals, Nagarjuna Sagar, Telangana | 4.5 L |
39 | P SIVASAGAR | Gland Pharma Ltd., Hyderabad | 4.0 L |
40 | SIRISALA SUPRIYA | Cellogen Pharma Pvt. Ltd., Mumbai | 4.0 L |
41 | SOHEL AKRAM RAJA | Dr. Reddy’s Laboratories Ltd., Hyderabad | 4.5 L |
42 | SOPPARI ANITHA | GSK Pharmaceuticals Ltd., Hyderabad | 4.8 L |
43 | SRIPATHI MUKESH KUMAR REDDY | Cellogen Pharma Pvt. Ltd., Mumbai | 4.0 L |
44 | THEEGALA PRASANNA KUMARI | Dr. Reddy’s Laboratories Ltd., Hyderabad | 4.5 L |
45 | THETEKINDI PALLAVI | MSN Laboratories Pvt. Ltd., Hyderabad | 4.0 L |
46 | THODSAM SURESH | Gland Pharma Ltd., Hyderabad | 4.0 L |
47 | UTTAM KUMAR DAS | Medplus Healthservices Pvt. Ltd., Hyderabad | 3.5 L |
48 | V JAYA | Lupin Ltd., Hyderabad | 4.2 L |
49 | V KARISHMA | Abbott Health Care Pvt. Ltd., Hyderabad | 4.5 L |
50 | V SRAVANTHI | Dr. Reddy’s Laboratories Ltd., Hyderabad | 4.5 L |
51 | VUSTELA SANDHYA | Apollo Pharmacy | 3.6 L |
52 | YALALA MAYANJAN | Medplus Healthservices Pvt. Ltd., Hyderabad | 3.5 L |
53 | YEDMA VENKATESH | Hetero Drugs Ltd., Hyderabad | 4.0 L |
54 | YERROLLA MOUNIKA | Aurobindo Pharma Ltd., Hyderabad | 4.5 L |
55 | KATI VAMSHI | Lupin Ltd., Hyderabad | 4.2 L |
56 | BUDIDHA SAIKRUSHNA | Aurobindo Pharma Ltd., Hyderabad | 4.5 L |
A new indoor sports complex with global standards has came up to cater the needs of Indoor games & Sports for both boys and girls. Badminton, Table Tennis, Carroms and Chess players from the college are representing at University and national level. Outdoor facilities for playing volley ball, basket ball, throw ball, cricket, kabaddi and foot ball are available.
The centralized animal house of SITS PHARMA College of Pharmacy built in 170 sq/mt area in the college campus. The Animal house have different sections as per the CPCSEA guidelines viz. instruction room, quarantine section, store room, surgical room, Animal stock room, experimental room and Cleaning area. The animal house facilities are considered necessary for testing any chemical substances and pharmaceuticals prior to human trials. So very research institutions necessary to have animal house facilities to boost the research, teaching, hands on training to students which help to meet the growing demand in emergent field of Experimental Pharmacology. Our institution maintains a well established Animal House, set up and maintained as per the guidelines of CPCSEA (Committee for the Purpose of Control and Supervision on Experiments on Animals -Approval no: 685/PO/Re/S/2002/CPCSEA). This Central Animal House facility is a resource center for UG / PG students and faculty of various disciplines in SITS PHARMA College of pharmacy.
S.N |
Name |
Position |
---|---|---|
1 |
Dr. A. Rajasekaran |
Biological Scientist,IAEC Chairperson |
2 |
Dr. C. Kathirvelan |
Main Nominee, CPCSEA |
3 |
Dr. C. Gunasekaran |
Link Nominee, CPCSEA |
4 |
Dr.K.L. Senthilkumar |
Socially Aware Nominee, CPCSEA |
5 |
Dr. V. Gowthaman |
Scientist from outside the Institute, CPCSEA |
6 |
Dr.J. Rengaramanujam |
Scientist from different discipline, IAEC |
7 |
Dr. T. Sengottuvel |
Scientist from different discipline, IAEC |
8 |
Dr. S. Sankili Kumar |
Veterinarian, IAEC |
9 |
Dr.G. Ariharasivakumar |
Scientist In-charge Animal House facility cum Member Secretary, IAEC |
The Drug and Poison information Center is a division of the Department of Pharmacy Practice and is housed at Kovai Medical Center Hospital, Coimbatore. Facilities like Consultation room, Counseling room, library and information service, separate telephone lines to receive and provide drug and poison information calls. Lexicomp clinical drug information database access is available in the department for effective counseling and other clinical pharmacy activities. CD ROM databases such as DRUGDEX, MARTINDALE systems and POISON INDEX Systems are also available.
Drugs and poison information center was established to
The every-growing library is a immeasurable sea of information for young minds. Innumerable text books, reference, journals and periodicals make for interesting reading. To add with it, there's Internet facility for online search that brings the world of information to the students. The library regularly subscribes periodicals related to pharmaceutical sciences.
Students should strictly adhere following rules while they are in the library.
Online Databases |
Services |
---|---|
Lexicomp |
Clinical information services |
Science direct |
Bibliographical search service |